Pilot Jobs & Flight Crew Jobs
Airline pilots, especially those living in Florida, New Jersey and New York, have one of the most lucrative occupations in the country. A typical annual wage for airline pilots, copilots and flight engineers is $117,060. Flight attendants and cabin crew can expect average annual salaries of $43,350 especially if they live in Arizona, Texas, and New York. While some smaller airlines will hire cabin crew with a high school diploma, flight attendants will have a better chance of being hired if they have a college degree, experience working with the public, and fluency in a major foreign language.
Search Results:
Detail View
|
List View
Per page
1
Increase Your Pay
Jumpstart Your CareerGet Trained, Get Certified
| Job Title | Company | Location | Date Posted | |
|---|---|---|---|---|
| Avionics Engineer - Memphis, TN - STSES | STS Aerostaff Services | Memphis, TN 38118 | 15-05-2012 | |
| UH-60M Maintenance Test Pilot | Aerotek Aviation, LLC | Greenville, SC 29601 | 22-05-2012 | |
| UH-60M Maintenance Test Pilot | Aerotek Aviation, LLC | Crestview, FL 32536 | 22-05-2012 | |
| Propulsion Engineer - Vero Beach, FL - STSES | STS Aerostaff Services | Vero Beach, FL 32960 | 21-05-2012 | |
| Intelligence Surveillance and Reconnaissance First Officer (CONUS) | Dynamic Aviation | Dayton, OH 45429 | 22-03-2012 | |
| ISR Pilot for Dash 8 | Dynamic Aviation | Bridgewater, VA 22812 | 22-03-2012 | |
| Avionics Liaison Engineer - Memphis, TN - STSES | STS Aerostaff Services | Memphis, TN 38101 | 02-02-2012 |
Per page
1
